The Event: Score sheets Women ↓ Men ↓
Score sheet for Women's Championships, with each round allocated 5, 3, 2 and 1 points.
1 Shooting, 2 Archery, 3 Long-distance running, 4 Swimming, 5 80 metres dash, 6 80 metres hurdles, 7 High jump, 8 Long jump, 9 Javelin throw, and 10 400 metres race.
Name | Round | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1. | Dawa Sangmo | - | - | - | - | 1 | - | - | - | - | 1 | 2 |
2. | Dhartso Kyi | - | 3 | 5 | - | - | 2 | - | - | 5 | 5 | 20 |
3. | Dolkar Tso | 3 | 5 | 3 | - | - | - | 1 | 3 | - | 3 | 18 |
4. | Dolkar Yangtso | 1 | 2 | 1 | - | 3 | - | - | 2 | - | 2 | 11 |
5. | Sonam Palzom | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
6. | Tashi Yangzom | - | - | 2 | - | - | - | - | - | - | - | 2 |
7. | Tenzin Choedon | - | - | - | 5 | 2 | 3 | 3 | 1 | 3 | - | 17 |
8. | Tenzin Dadon | 5 | - | - | 1 | - | 1 | - | - | - | - | 7 |
9. | Tsering Lhamo | - | - | - | 3 | 5 | 5 | 5 | 5 | 2 | - | 25 |
10. | Yangchen Palmo | - | - | - | 2 | - | - | 2 | - | 1 | - | 5 |
Go to the Winner's Scoreboard
Score sheet for Men's Championships, with each round allocated 5, 3, 2 and 1 points.
1 Shooting, 2 Archery, 3 Long-distance running, 4 Swimming, 5 80 metres dash, 6 80 metres hurdles, 7 High jump, 8 Long jump, 9 Javelin throw, and 10 400 metres race.
Name | Round | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1. | Dawa Dakpa | - | - | - | 5 | 3 | 3 | 5 | 1 | 5 | - | 22 |
2. | Dawa Tashi | 5 | - | - | - | - | - | - | - | 3 | - | 8 |
3. | Dhondup | 2 | - | - | - | - | - | - | - | - | - | 2 |
4. | Dorji Tsering | - | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 2 | 5 | 30 |
5. | Jamyang Nyima | 3 | 2 | - | - | - | - | - | - | - | - | 5 |
6. | Kalsang Lobsang | - | - | 5 | - | - | - | 1 | - | 1 | - | 7 |
7. | Lodoe Gyatso | - | - | - | - | - | - | - | - | - | - | 0 |
8. | Tahsi Tsering | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
9. | Tenzin Choephel | - | 5 | 1 | 1 | 1 | 2 | - | 5 | - | 2 | 17 |
10. | Tenzin Damdul | - | - | - | 2 | - | - | - | - | - | - | 2 |
11. | Tenzin Lekshey | - | - | - | - | - | - | - | - | - | 1 | 1 |
12. | Tsering Tashi | - | - | 2 | - | - | - | - | - | - | - | 2 |
10. | Wangla | - | - | - | - | 2 | 1 | 3 | 3 | - | 3 | 12 |
Go to the Winner's Scoreboard